REFERENCES
GLT staff have worked on the following projects:
HULL | TYPE OF BOAT | SHIPYARD | COMPANY | DESCRIPTION |
---|
Blu Daddy | Crew Boat | Cantiere Navale Vittoria | Bambini Srl | a-b-c-d-e-h |
Blu Mommy | Crew Boat | Cantiere Navale Vittoria | Bambini Srl | a-b-c-d-e-h-i |
Fox | Crew Boat | Mariotti | Righetti Navi | a-b-c-d-e-f-g |
Wolf | Crew Boat | Mariotti | Righetti Navi | a-b-c-d-e-f-g |
Fabio D. | Work Boat | Cantiere Navale Vittoria | Zeta Srl | a-b-c-d |
Alfredo | Work Boat | Cantiere Navale Vittoria | LMD | a-b-c-d |
From C7 to C15 | 8 Boats Passenger HSC | Airnaval | Ustica Lines | a-b |
From C1 to C 18 | 16 Pleasure Yachts 32m | Cantiere Delle Marche | Various | a-b |
King David | Crew Boat | MMGI | VREMAR | a-b-c-d-e-f-g |
Ustica Lines | Hydrofoil Passenger | Ustica Lines | Ustica Lines | a-b |
Blue Brother | Crew Boat | Cantiere Navale Vittoria | Bambini Srl | a-b-c-d-e-h-i |
Angelo B | Work Boat | Cantiere Di Chioggia | Coop San Martino | a-b-c-d-f-g-h |
Diving | Special Work Boat | Cantiere Navale Vittoria | Military Marin Tunisia | a-b-c-e-i |
Alessandro | Work Boat | Cantiere Navale Vittoria | Zeta Srl | a-b-c-d-e-h |
LEGEND
a: | Electronic Governor Controls |
b: | Steering Syncro |
c: | Monitor And Safety Diesel Generator |
d: | Monitor And Safety Main Engine |
e: | Dynamic Position Interface |
f: | Complete Alarm Monitor & Control System |
g: | Power Management System |
h: | Bilge Oil Separator |
i: | Shaft Brakes |
Back To TopWe do not track users or collect personal data. Anonymous data may be used for statistical purposes.
Privacy | OK.